<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Government Refinance Assistance</title>
	<atom:link href="http://www.governmentrefinanceassistance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.governmentrefinanceassistance.com</link>
	<description>Helping American Homeowners Obtain Mortgage Relief</description>
	<pubDate>Mon, 08 Mar 2010 21:22:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>New program might pay homeowners to sell short</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/new-program-might-pay-homeowners-to-sell-short/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/new-program-might-pay-homeowners-to-sell-short/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:22:34 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=831</guid>
		<description><![CDATA[There is an innovative new government-backed program on deck that is designed to standardize the short-selling process for homes.  &#8220;Selling short&#8221; is when a home is sold for less than the amount owed.  The value to the seller is that the banks forgive the debt in full and the get to avoid a [...]]]></description>
			<content:encoded><![CDATA[<p>There is an innovative new government-backed program on deck that is designed to standardize the short-selling process for homes.  &#8220;Selling short&#8221; is when a home is sold for less than the amount owed.  The value to the seller is that the banks forgive the debt in full and the get to avoid a foreclosure on their credit history.  The value to the buyer is they are presumably getting a bargain.  The value to the bank is that they presumably lose less with a short sale than with a foreclosure.</p>
<p>But short sales are notoriously hard to pull off because there are always hidden snags.  The federal government is looking into ways to make the process easier and more enticing for all parties involved.  We get these quotes from a recent <a href="http://www.nytimes.com/2010/03/08/business/08short.html" rel="nofollow">NY Times article on the subject</a>:</p>
<blockquote><p>Taking effect on April 5, the program could encourage hundreds of thousands of delinquent borrowers who have not been rescued by the loan modification program to shed their houses through a process known as a short sale, in which property is sold for less than the balance of the mortgage. Lenders will be compelled to accept that arrangement, forgiving the difference between the market price of the property and what they are owed.</p>
<p>“We want to streamline and standardize the short sale process to make it much easier on the borrower and much easier on the lender,” said Seth Wheeler, a Treasury senior adviser. &#8230;</p>
<p>Under the new program, the servicing bank, as with all modifications, will get $1,000. Another $1,000 can go toward a second loan, if there is one. And for the first time the government would give money to the distressed homeowners themselves. They will get $1,500 in “relocation assistance.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/new-program-might-pay-homeowners-to-sell-short/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Failing to refi leading to billions in missed savings</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/failing-to-refi-leading-to-billions-in-missed-savings/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/failing-to-refi-leading-to-billions-in-missed-savings/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:46:14 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=829</guid>
		<description><![CDATA[There was an interesting article in the Wall Street Journal recently lamenting the fact that so many Americans are missing out on the record low interest rate of the last year by not refinancing.  With the Fed set to stop buying mortgage backed securities at the end of this month, rates are very likely [...]]]></description>
			<content:encoded><![CDATA[<p>There was an interesting article in the Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052748704358004575096020101445724.html?mod=WSJ_PersonalFinance_RealEstate" rel="nofollow">recently</a> lamenting the fact that so many Americans are missing out on the record low interest rate of the last year by not refinancing.  With the Fed set to stop buying mortgage backed securities at the end of this month, rates are very likely to be going up.  If you haven&#8217;t refinanced yet, have a rate in at 5.75% or higher, and think you could qualify, contact us in the sidebar today.</p>
<p>Here are some bits from that WSJ article:</p>
<blockquote><p>The Federal Reserve has pushed mortgage rates to near half-century lows, but millions of U.S. homeowners haven&#8217;t benefited from that because they can&#8217;t—or won&#8217;t—refinance. &#8230;</p>
<p>Around 37% of all borrowers with 30-year conforming fixed-rate mortgages—who collectively hold about $1.2 trillion of home loans—have mortgage rates of 6% or higher, according to investment bank Credit Suisse. Many could reduce their rates by a full percentage point if they refinanced at current rates&#8230;</p>
<p>But new refinance applications in January stood near their lowest levels in the past year. Weekly data compiled by the Mortgage Bankers Association also show that refinance activity has been muted, considering that rates are so low.</p>
<p>&#8220;Traditionally, these borrowers would be aggressively refinancing,&#8221; said Mahesh Swaminathan, senior mortgage strategist at Credit Suisse.</p>
<p>One indicator of the economic impact of refinancing: Loans that refinanced in 2009 will result in $3.4 billion in savings for consumers this year, according to a report by First American CoreLogic, a research firm based in Santa Ana, Calif. That will return an additional $17.2 billion in savings to borrowers over the next five years. That&#8217;s money consumers can potentially use to help spur economic recovery.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/failing-to-refi-leading-to-billions-in-missed-savings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s HARP program extended through June of 2011</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/obamas-harp-program-extended-through-june-of-2011/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/obamas-harp-program-extended-through-june-of-2011/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:14:43 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=827</guid>
		<description><![CDATA[President Obama&#8217;s Home Affordable Refinance Program (HARP) has been extended for another year.  The announcement came out earlier today.  Here is an excerpt from the Washington Post article on the topic:
The Home Affordable Refinance Program was set to expire in June, but so far it has reached fewer than 200,000 of the up [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s Home Affordable Refinance Program (HARP) has been extended for another year.  The announcement came out earlier today.  Here is an excerpt from the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/01/AR2010030102143.html?hpid=topnews" rel="nofollow">Washington Post article</a> on the topic:</p>
<blockquote><p>The Home Affordable Refinance Program was set to expire in June, but so far it has reached fewer than 200,000 of the up to 5 million borrowers federal regulators hoped it would help.</p>
<p>Market conditions have not changed significantly since the program was launched last year, Edward DeMarco, acting director of the Federal Housing Finance Agency, said in a statement. So to give lenders more time to implement the plan and to &#8220;support and promote market stability,&#8221; the initiative will be extended to June 2011, he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/obamas-harp-program-extended-through-june-of-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On walking away from a mortgage</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/on-walking-away-from-a-mortgage/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/on-walking-away-from-a-mortgage/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:19:19 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=825</guid>
		<description><![CDATA[There was an interesting opinion piece over in the Wall Street Journal about when walking away from a home is a good idea.  Here is the short version:  The author recommends that anyone who is more than 25% underwater on their property should consider walking away.  You can be the judge yourself.
Here [...]]]></description>
			<content:encoded><![CDATA[<p>There was an interesting <a href="http://online.wsj.com/article/SB10001424052748703795004575087843144657512.html?mod=WSJ_Stocks_MIDDLEROI" rel="nofollow">opinion piece</a> over in the Wall Street Journal about when walking away from a home is a good idea.  Here is the short version:  The author recommends that anyone who is more than 25% underwater on their property should consider walking away.  You can be the judge yourself.</p>
<p>Here are some bits from the piece as well:</p>
<blockquote><p>Stop trying to chase your lost equity. That money is gone. Don&#8217;t think like the gambler who blows more and more cash trying to win back his losses. That&#8217;s how a lot of people turn a small loss into a big one.</p>
<p>And do the math. Even if you hope the real estate market is near the bottom—it&#8217;s possible, but by no means certain—it may still take years to see any meaningful recovery. If you are 25% underwater, your home will have to rise by 33% just to get you back to even.</p>
<p>Is that likely? And over what time period? Even if home prices rose by 5% a year from here, that would still take six years. And during that time you could instead be building fresh savings elsewhere.</p></blockquote>
<p>People who are underwater on their mortgage normally can&#8217;t refinance to a better rate.  The main exception to this is people with FHA loans can streamline those loans down to better rates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/on-walking-away-from-a-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home prices reportedly not finished falling</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/home-prices-reportedly-not-finished-falling/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/home-prices-reportedly-not-finished-falling/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:36:52 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=823</guid>
		<description><![CDATA[According to new reports we should expect US home prices to continue to fall into 2011.  For folks who still have some equity and would like to refinance into a fixed rate loan or just a better rate that means that the time to refinance is now rather than later while rates are still [...]]]></description>
			<content:encoded><![CDATA[<p>According to new reports we should expect US home prices to continue to fall into 2011.  For folks who still have some equity and would like to refinance into a fixed rate loan or just a better rate that means that the time to refinance is now rather than later while rates are still relatively low.  Here are some excerpts from a recent <a href="http://finance.yahoo.com/news/Duck-Watch-out-for-falling-cnnm-2203896884.html?x=0&#038;sec=topStories&#038;pos=7&#038;asset=&#038;ccode=" rel="nofollow">CNNmoney.com article</a> on the subject of falling home values:</p>
<blockquote><p>Despite signs that the real estate market might be lurching forward, prices are expected to fall further this year and next.</p>
<p>The average home price in the United States will fall by about 6% by September 2011, according to a joint report between Fiserv and Moody&#8217;s Economy.com. And that&#8217;s after plunging more than 27% in the past three years.</p>
<p>Most of the projected home price decline will occur during the usually slow summer months of 2010. After that, prices should begin to stabilize, according to Fiserv, and stay almost flat through fall of 2011.</p>
<p>The main reason for continued decline, according to Mark Zandi, economist and co-founder of Economy.com, is foreclosures &#8212; the same thing that&#8217;s plagued markets for the past three years.</p>
<p>&#8220;Foreclosure sales will pick up this spring as mortgage servicers figure out who can qualify for a modification and who can&#8217;t,&#8221; said Zandi.</p>
<p>He figures there are at least 4.5 million mortgage loans either in foreclosure or clearly headed in that direction. When that additional inventory hits the market, it will provide numerous choices for buyers and encourage sellers to drop their listing prices.</p>
<p>The end of two federal programs, which have been propping up markets, will also tamp down prices.</p>
<p>The Federal Reserve has been purchasing mortgage-backed securities since early 2009, scooping up as much as $1.25 trillion worth. That has dampened rate increases by providing a ready market for the securities. But the Fed&#8217;s program lapses on March 31, when it cedes the playing field to private investors, who will almost surely demand higher rates.</p></blockquote>
<p>Contact us in the sidebar if you think you are a good candidate to refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/home-prices-reportedly-not-finished-falling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The rate of mortgage deliquencies finally slows</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/the-rate-of-mortgage-deliquencies-finally-slows/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/the-rate-of-mortgage-deliquencies-finally-slows/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:31:29 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=820</guid>
		<description><![CDATA[Some encouraging news was released earlier this week.  We get this from the Washington Post story on the subject:

Borrowers fell behind on mortgages at a slightly slower rate late last year, but the overall number of homeowners in financial distress remained at record levels, according to industry data released Friday.
A survey by the Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Some encouraging news was released earlier this week.  We get this from the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/19/AR2010021902471.html?hpid=topnews" rel="nofollow">Washington Post story</a> on the subject:</p>
<blockquote><p>
Borrowers fell behind on mortgages at a slightly slower rate late last year, but the overall number of homeowners in financial distress remained at record levels, according to industry data released Friday.</p>
<p>A survey by the Mortgage Bankers Association found a surprising decline in the number of borrowers who had missed just one mortgage payment, the initial stage of delinquency. Mortgage holders who were 30 days delinquent fell to 3.6 percent of all borrowers in the fourth quarter, down from 3.8 percent in the third quarter and 3.85 percent in the corresponding period in 2008. This was the first quarter-over-quarter decline in that category since 2004.</p>
<p>The improvement was remarkable because delinquencies usually rise during the last three months of the year as homeowners divert cash to cover higher heating bills and holiday expenses, said Jay Brinkmann, chief economist for the industry group. If seasonal patterns hold, the rate at which loans go bad will decline again during the first quarter, he said.</p>
<p>The data are a sign that the end of the foreclosure crisis may be in sight, Brinkmann said. &#8220;It also gives us growing confidence the size of the problem now is about as bad as it will get,&#8221; he said. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/the-rate-of-mortgage-deliquencies-finally-slows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage insurance companies posting big losses</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/mortgage-insurance-companies-posting-big-losses/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/mortgage-insurance-companies-posting-big-losses/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:07:39 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=818</guid>
		<description><![CDATA[Among the companies hit hardest by the housing downturn are the mortgage insurance firms.  These companies insure conventional mortgages for banks so that if the home forecloses the bank can collect to trim its losses.  The problem is that a lot more homes are foreclosing now than anyone anticipated a few years ago [...]]]></description>
			<content:encoded><![CDATA[<p>Among the companies hit hardest by the housing downturn are the mortgage insurance firms.  These companies insure conventional mortgages for banks so that if the home forecloses the bank can collect to trim its losses.  The problem is that a lot more homes are foreclosing now than anyone anticipated a few years ago and the insurance companies are taking a beating as a result.  See <a href="http://abcnews.go.com/Business/wireStory?id=9848939" rel="nofollow">this article</a> on the latest news related to this subject:</p>
<blockquote><p>Mortgage insurer PMI Group Inc  reported a much wider-than-expected quarterly loss, as its U.S. unit continued to post disappointing results, sending its shares down 5 percent before the bell.</p>
<p>The company posted a loss of $228.2 million, or $2.76 a share from continuing operations for the latest fourth quarter, compared with a loss of $181.0 million, or $2.22 a share, a year back.</p></blockquote>
<p>From the perspective of consumers the problem is that these sorts of things ultimately make it harder to get approved for refinances or other home loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/mortgage-insurance-companies-posting-big-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rates increase today after Fed meeting</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/mortgage-rates-increase-today-after-fed-meeting/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/mortgage-rates-increase-today-after-fed-meeting/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:22:54 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=815</guid>
		<description><![CDATA[Mortgage rates usually mirror to some degree the yields on the 10 year treasury note.  With Ben Bernanke announcing the Fed&#8217;s plans to pull back on its programs of economic stimulus the price of yields on the 10-year treasury bounced up.  With it mortgage rates bounced up nearly a quarter point as well. [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates usually mirror to some degree the yields on the 10 year treasury note.  With Ben Bernanke announcing the Fed&#8217;s plans to pull back on its programs of economic stimulus the price of yields on the 10-year treasury bounced up.  With it mortgage rates bounced up nearly a quarter point as well.  We may be at the beginning of the expected rate increases already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/mortgage-rates-increase-today-after-fed-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fears of FHA needing a bailout persist</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/fears-of-fha-needing-a-bailout-persist/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/fears-of-fha-needing-a-bailout-persist/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:28:52 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=813</guid>
		<description><![CDATA[With more than 9% of FHA loans now seriously delinquent the fears that the Federal Housing Administration will need to be be bailed out are not going away.  Of course that does not mean the FHA will cease lending but it could mean tighter standards and higher fees down the road.  We get [...]]]></description>
			<content:encoded><![CDATA[<p>With more than 9% of FHA loans now seriously delinquent the fears that the Federal Housing Administration will need to be be bailed out are not going away.  Of course that does not mean the FHA will cease lending but it could mean tighter standards and higher fees down the road.  We get this from a recent <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/01/AR2010020103527.html?hpid=topnews" rel="nofollow">Washington Post article</a> on the subject:</p>
<blockquote><p>
About 9.1 percent of FHA borrowers had missed at least three payments as of December, up from 6.5 percent a year ago, the agency&#8217;s figures show.</p>
<p>Although the FHA&#8217;s default rate has been climbing for months and eating into the agency&#8217;s cash, the latest figures show that the FHA&#8217;s woes are getting worse even as the housing market shows signs of improvement. The problems are rooted in FHA mortgages made in 2007 and 2008. Those loans are now maturing into their worst years because failures most often occur two to three years after a mortgage is made.</p>
<p>If the trend continues and the FHA&#8217;s cash reserves are exhausted, the federal government would automatically use taxpayer money to cover the losses &#8212; a first for the agency, which has always used the fees it charges borrowers to pay for its losses. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/fears-of-fha-needing-a-bailout-persist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama HAMP modifications should become a little easier to get soon</title>
		<link>http://www.governmentrefinanceassistance.com/government-financing-assistance/obama-hamp-modifications-should-become-a-little-easier-to-get-soon/</link>
		<comments>http://www.governmentrefinanceassistance.com/government-financing-assistance/obama-hamp-modifications-should-become-a-little-easier-to-get-soon/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:55:47 +0000</pubDate>
		<dc:creator>G.R.A. Admin</dc:creator>
		
		<category><![CDATA[Government Financing Assistance]]></category>

		<guid isPermaLink="false">http://www.governmentrefinanceassistance.com/?p=811</guid>
		<description><![CDATA[The Obama Administration&#8217;s Home Affordable Refinance Program, like so many other programs before it, has not delivered as well as hoped.  One of the hurdles borrowers and lenders are facing is the documentation required to qualify for the program.  The Fed recently announced it was going to reduce those documentation requirements in a [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama Administration&#8217;s Home Affordable Refinance Program, like so many other programs before it, has not delivered as well as hoped.  One of the hurdles borrowers and lenders are facing is the documentation required to qualify for the program.  The Fed recently announced it was going to reduce those documentation requirements in a bid to speed the program along.  We get this from a Washington Post <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/28/AR2010012803751.html" rel="nofollow">article</a> on the topic:</p>
<blockquote><p>Facing mounting criticism about the effectiveness of the government&#8217;s foreclosure-prevention efforts, the Obama administration announced Thursday that it will tighten the documentation requirements for borrowers applying for its marquee mortgage relief program.</p>
<p>Starting June 1, borrowers must prove they qualify for the mortgage help upfront, providing two pay stubs and other paperwork before their payments can be lowered. The change attempts to prevent a repeat of the current backlog of borrowers who received mortgage relief after a phone conversation with their lender but did not satisfy the government&#8217;s documentation requirements within three months. </p>
<p>&#8230;</p>
<p>While lenders blamed borrowers for not submitting their documentation on time, homeowners and housing counselors have complained that banks often lost the paperwork. In some cases, lenders have been slow to complete the loan modification even after the borrower met all the requirements, they have said. Government officials said the new paperwork requirements will be easier to understand and less onerous for borrowers. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentrefinanceassistance.com/government-financing-assistance/obama-hamp-modifications-should-become-a-little-easier-to-get-soon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
